2026 Schedule of Events
| Club/Sponsor | Trial Type | Dates | Contact/Notes |
|---|---|---|---|
| JANUARY 2026 | |||
| Agility Club of Indianapolis | Morgan Hanson Seminars | 8th, 9th | |
| Barks and Recreation | UKI Agility Trial | 10th, 11th | |
| Go Dog Go | CPE Agility Trial | 17th, 18th | |
| FEBRUARY | |||
|---|---|---|---|
| Agility Club of Indianapolis | AKC Agility Trial | 14th, 15th | |
| Go Dog Go | CPE Agility Trial | 21st, 22nd | |
| MARCH | |||
|---|---|---|---|
| Barks and Recreation | UKI Agility Trial | 7th, 8th | |
| Agility Club of Indianapolis | Open Practice 9:00 – 3:00 | 21st | |
| Indy Treiball Club | NATE Treiball Trial | 28th | |
| APRIL | |||
|---|---|---|---|
| Pawsitive Partners | CPE Agility Trial | 11th, 12th | |
| MAY | |||
|---|---|---|---|
| American Boxer Club | AKC – All Breed Agility Trial | 4th | |
| American Boxer Club | AKC – Boxers ONLY Agility Trial | 5th | |
| Barks and Recreation | UKI Agility Trial | 9th, 10th | |
| Go Dog Go | CPE Agility Trial | 16th, 17th | |
| NO CLASSES | Memorial Day Holiday | 25th | |
| Go Dog Go | CPE Agility Trial | 30th, 31st | |
| JUNE | |||
|---|---|---|---|
| Pawsitive Partners | USDAA Agility Trial | 6th, 7th | |
| Pawsitive Partners | Seminars | 9th, 10th, 11th | Loretta Mueller |
| Indy Treiball Club | NATE Treiball Trial | 13th | |
| Agility Club of Indianapolis | AKC Agility Trial | 19th, 20th, 21st | |
| JULY | |||
|---|---|---|---|
| NO CLASSES | July 4th Break | 3rd, 4th, 5th | |
| CISSC (Sheltie Club) | AKC Rally Trial | 17th | |
| CISSC (Sheltie Club) | AKC Obedience Trial | 18th, 19th | |
| Go Dog Go | CPE Agility Trial | 18th, 19th | |
| Barks and Recreation | UKI Agility Trial | 25th, 26th | |
| AUGUST | |||
|---|---|---|---|
| Indy Treiball Club | NATE Treiball Trial | 15th | |
| Pawsitive Partners | CPE Agility Trial | 22nd, 23rd | |
| Go Dog Go | CPE Agility Trial | 29th, 30th | |
| SEPTEMBER | |||
|---|---|---|---|
| NO CLASSES | Labor Day Holiday | 7th | |
| Barks and Recreation | UKI Agility Trial | 12th, 13th | |
| Agility Club of Indianapolis | Open Practice 9:00 – 3:00 | 19th | |
| Pawsitive Partners | CPE Agility Trial | 26th, 27th | |
| OCTOBER | |||
|---|---|---|---|
| ICC (Indiana Collie Club) | AKC Agility Trial | 2nd, 3rd, 4th | |
| CISSC (Sheltie Club) | AKC Agility Trial | 10th, 11th | |
| Barks and Recreation | UKI Agility Trial | 17th, 18th | |
| Go Dog Go | CPE Agility Trial | 24th, 25th | |
| NOVEMBER | |||
|---|---|---|---|
| Indy Treibball Club | NATE Treibball Trial | 7th | |
| CISSC (Sheltie Club) | 02 AKC Agility Trial | 14th, 15th | |
| NO CLASSES | Thanksgiving Break | 25th, 26th, 28th, 29th | |
| DECEMBER | |||
|---|---|---|---|
| Barks and Recreation | UKI Agility Trial | 12th, 13th | |
| Agility Club of Indianapolis | AKC Agility Trial | 26th, 27th, 28th(?) | |
| NO CLASSES | Holiday Break | Dec 19th through Jan 3rd | |
Legend:
|
ACI – Agility Club of Indianapolis AKC – American Kennel Club CISSC – Central Indiana Shetland Sheepdog Club CPE – Canine Performance Events FWOTC – Fort Wayne Obedience Training Club GLKC – Greater Lafayette Kennel Club |
ICC – Indiana Collie Club NADAC – North American Dog Agility Council PPDTC – Pawsitive Partners Dog Training Center UKI – Agility International USDAA – United States Dog Agility Association ITC – Indianapolis Treiball Club |
